Google is now officially in the tablet hardware business. Here is the Google/Asus Nexus 7 in all its glory. Both 8GB and 16GB models pack a 7-inch 1280×800 HD display (216 ppi) back-lit IPS display covered in “Scratch-resistant Corning glass”. A Tegra 3 SoC powers Jelly Bean (Android 4.1) and Google promises the 4325 mAh battery should provide up to 8 hours of use. There’s NFC, GPS and a 1.2MP front-facing camera.
Pricing is inline with the rumors. The 8GB will go for $199 with the 16GB hitting at $249. For a limited time, buyers will get $25 in Google Play store credit with the purchase. Google is taking pre-orders now with shipping expected in 2-3 weeks.
Pros : Quad core processor, Very fast processor (1300 MHz), Lots of RAM (1024 MB RAM)
Cons : Lacks microSD slot for storage expansion, No Rear Camera
Technical Specifications | |
---|---|
Name | Google Nexus 7 |
Type | Tablet |
Price Category | Entry Level |
Dimensions and Weight | 198.5 x 120 x 10.5 mm, 340 grams |
Available Colors | Black |
Operating System | Android 4.1 Jelly Bean |
Display | 7.0 inches (~216 ppi pixel density), 800 x 1280 pixels resolution, LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Processor | Quad-core 1.3 GHz Nvidia Tegra 3 chipset ULP GeForce GPU |
RAM | 1 GB |
Internal Storage | 8 GB or 16GB of non-expandable internal storage |
Camera | 1.2 MegaPixels |
Video Capture | 720p |
Audio and Video Playback | MP4/DivX/Xvid/H.264/H.263/WMV/MP3/WAV/eAAC+/WMA player |
Ports | 3.5 mm audio jack, microUSB v2.0 |
Connectivity | Wi-Fi 802.11 a/b/g/n |
Sensors | Digital Compass, Accelerometer, Gyroscope |
Battery | Li-Ion 4325 mAh |
Uptime | TBD |
Value-Added Features | First Google Tablet, Brand New OS, low price tag |
Announcement | June 28, 2012 |
Availability | Available for pre-order in the US, ships in July; TBA in the Philippines |
Price | $199 for the 8GB version $249 for the 16GB version |
Src :TechCrunch, Techpinas